<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sabbd.com</title>
	<atom:link href="http://sabbd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sabbd.com</link>
	<description>extrA Network&#039;s # with love or without love</description>
	<lastBuildDate>Tue, 15 May 2012 18:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Salary of Some Technology Company</title>
		<link>http://sabbd.com/tech-talk/salary-of-some-technology-company/</link>
		<comments>http://sabbd.com/tech-talk/salary-of-some-technology-company/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:58:54 +0000</pubDate>
		<dc:creator>extra person</dc:creator>
				<category><![CDATA[tech talk]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[jinga]]></category>
		<category><![CDATA[linkd in]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sysco]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=127</guid>
		<description><![CDATA[Company Name Salary IBM $ 86,608 Microsoft $ 87,956 Amazon $ 92,613 Oracle $ 99,391 Jinga $ 100,494 Yahoo $ 102,638 Google $ 103,438 Apple $ 103,883 Sysco System $ 105,562 Linkd in $ 110,902 Facebook $ 111,428 Twitter $ 111,428]]></description>
			<content:encoded><![CDATA[<table width="280" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="140">
<p align="center"><span style="text-decoration: underline;">Company Name</span></p>
</td>
<td valign="top" width="140">
<p align="center"><span style="text-decoration: underline;">Salary</span></p>
</td>
</tr>
<tr>
<td valign="top" width="140">IBM</td>
<td valign="top" width="140">$ 86,608</td>
</tr>
<tr>
<td valign="top" width="140">Microsoft</td>
<td valign="top" width="140">$ 87,956</td>
</tr>
<tr>
<td valign="top" width="140">Amazon</td>
<td valign="top" width="140">$ 92,613</td>
</tr>
<tr>
<td valign="top" width="140">Oracle</td>
<td valign="top" width="140">$ 99,391</td>
</tr>
<tr>
<td valign="top" width="140">Jinga</td>
<td valign="top" width="140">$ 100,494</td>
</tr>
<tr>
<td valign="top" width="140">Yahoo</td>
<td valign="top" width="140">$ 102,638</td>
</tr>
<tr>
<td valign="top" width="140">Google</td>
<td valign="top" width="140">$ 103,438</td>
</tr>
<tr>
<td valign="top" width="140">Apple</td>
<td valign="top" width="140">$ 103,883</td>
</tr>
<tr>
<td valign="top" width="140">Sysco System</td>
<td valign="top" width="140">$ 105,562</td>
</tr>
<tr>
<td valign="top" width="140">Linkd in</td>
<td valign="top" width="140">$ 110,902</td>
</tr>
<tr>
<td valign="top" width="140">Facebook</td>
<td valign="top" width="140">$ 111,428</td>
</tr>
<tr>
<td valign="top" width="140">Twitter</td>
<td valign="top" width="140">$ 111,428</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/tech-talk/salary-of-some-technology-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good time for Samsung at Bangladesh Mobile Market</title>
		<link>http://sabbd.com/tech-talk/good-time-for-samsung-at-bangladesh-mobile-market/</link>
		<comments>http://sabbd.com/tech-talk/good-time-for-samsung-at-bangladesh-mobile-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:22:56 +0000</pubDate>
		<dc:creator>extra person</dc:creator>
				<category><![CDATA[tech talk]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=123</guid>
		<description><![CDATA[The Report is Collected. Samsung saw sales of its handsets in Bangladesh rise by 10 percent to 120,000 units during the first quarter of this year compared to the previous three months following an aggressive marketing campaign in the country. The company aims to sell around 800,000 handset worth some US$100 million, Choon Soo Moon, [...]]]></description>
			<content:encoded><![CDATA[<p>The Report is Collected.</p>
<p><a href="http://sabbd.com/wp-content/uploads/2012/05/samsung-mobile-logo.jpg"><img class="aligncenter size-medium wp-image-124" title="samsung-mobile-logo" src="http://sabbd.com/wp-content/uploads/2012/05/samsung-mobile-logo-300x150.jpg" alt="samsung mobile logo 300x150 Good time for Samsung at Bangladesh Mobile Market" width="300" height="150" /></a></p>
<p>Samsung saw sales of its handsets in Bangladesh rise by 10 percent to 120,000 units during the first quarter of this year compared to the previous three months following an aggressive marketing campaign in the country.</p>
<p>The company aims to sell around 800,000 handset worth some US$100 million, Choon Soo Moon, managing director of Samsung Electronics, Bangladesh branch, told The Daily Star newspaper.</p>
<p>Samsung holds around 10 percent market share in terms of value in Bangladesh&#8217;s handset segment, he said. &#8220;We, however, are holding the number one position in smartphone categories,&#8221; he added</p>
<p>The company launched low-priced dual-SIM handsets and is targetting Nokia and LG for the high end market in the country.</p>
<p>Although Samsung opened a branch office in Bangladesh in 2009, it is not involved in any direct sales in Bangladesh. Transcom Mobile handles the sales channel for Samsung.</p>
<p>Sales have been held back though across the entire industry by high taxes on SIM cards and import tariffs on handsets that encourages smuggling.</p>
<p>Politicians are urging the government to scrap, or at least reduce the taxes to a more equitable level.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/tech-talk/good-time-for-samsung-at-bangladesh-mobile-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cloud version of UC Browser for java (test version) released!</title>
		<link>http://sabbd.com/tech-talk/the-cloud-version-of-uc-browser-for-java-test-version-released/</link>
		<comments>http://sabbd.com/tech-talk/the-cloud-version-of-uc-browser-for-java-test-version-released/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:45:07 +0000</pubDate>
		<dc:creator>techlover</dc:creator>
				<category><![CDATA[tech talk]]></category>
		<category><![CDATA[Techlover]]></category>
		<category><![CDATA[UC Browser]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=113</guid>
		<description><![CDATA[UC Browser CLOUD VERSION for Java enters Open Beta Phase now! This version is the cloud experimental version for Java phones. It can coexist with universal version of uc browser. Features: 1.It has two different kinds of menu mode suitable for touch screen phones and non touchcreen phones.It will bring you new experience 2.The install [...]]]></description>
			<content:encoded><![CDATA[<p>UC Browser <em>CLOUD VERSION</em> for Java enters Open Beta Phase now!</p>
<p>This version is the cloud experimental version for Java phones.<br />
It can coexist with universal version of uc browser.</p>
<p><strong>Features:</strong><br />
1.It has two different kinds of menu mode suitable for touch screen phones and non touchcreen phones.It will bring you new experience<br />
2.The install pack get smaller in size,and browser will run more smoothly<br />
3.Automatically match the language data for your browser,no need to choose it manually.And you can switch the language data at any time.<br />
4.Support UDisk<br />
5.Supports GIF animation<br />
6.it has App Gallery as new feature</p>
<div id="attachment_114" class="wp-caption alignnone" style="width: 310px"><a href="http://sabbd.com/wp-content/uploads/2012/05/UC-Browser-7.png"><img class="size-medium wp-image-114" title="UC Browser" src="http://sabbd.com/wp-content/uploads/2012/05/UC-Browser-7-300x265.png" alt="UC Browser 7 300x265 The cloud version of UC Browser for java (test version) released! " width="300" height="265" /></a><p class="wp-caption-text">UC Browser</p></div>
<p><strong>Confirmed Problems:</strong><br />
1.when you go back to the home page from some other page,there would be two hightlights at the same time on the homepage<br />
2.There are some problem in displaying the folding bar at the home page<br />
3.If the picture displayed on the page in a large size,and when you scrolling down the page,the screen would be blurred out<br />
4.When you open the tab list on the Nokia touch-screen phones,some functions cannot work.</p>
<p>Download it now from <a title="here" href="http://www.mediafire.com/?rd24dm4vzad04hx" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/tech-talk/the-cloud-version-of-uc-browser-for-java-test-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get smart and experience the bigness with Grameenphone and Samsung !!!</title>
		<link>http://sabbd.com/android/get-smart-and-experience-the-bigness-with-grameenphone-and-samsung/</link>
		<comments>http://sabbd.com/android/get-smart-and-experience-the-bigness-with-grameenphone-and-samsung/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:35:40 +0000</pubDate>
		<dc:creator>techlover</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[grameen phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Techlover]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=109</guid>
		<description><![CDATA[Samsung Galaxy Pocket brings smart life for everyone only @ TK. 12,990/- ! *** Salient Features : &#62;&#62; 2 MP Camera &#62;&#62; Standard battery, Li-Ion 1200 mAh &#62;&#62; 832 MHz processor &#62;&#62; 3 GB internal memory &#62;&#62; Android OS, v2.3 (Gingerbread) &#62;&#62; Screen : 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) *** [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Galaxy Pocket brings smart life for everyone only @ TK. 12,990/- !</p>
<p>*** Salient Features :<br />
&gt;&gt; 2 MP Camera<br />
&gt;&gt; Standard battery, Li-Ion 1200 mAh<br />
&gt;&gt; 832 MHz processor<br />
&gt;&gt; 3 GB internal memory<br />
&gt;&gt; Android OS, v2.3 (Gingerbread)<br />
&gt;&gt; Screen : 240 x 320 pixels, 2.8 inches (~143 ppi pixel density)</p>
<p><a href="http://sabbd.com/wp-content/uploads/2012/05/2012_05_09_2_8_b.jpg"><img class="alignnone size-medium wp-image-110" src="http://sabbd.com/wp-content/uploads/2012/05/2012_05_09_2_8_b-300x234.jpg" alt="2012 05 09 2 8 b 300x234 Get smart and experience the bigness with Grameenphone and Samsung !!!" width="300" height="234" title="Get smart and experience the bigness with Grameenphone and Samsung !!!" /></a><br />
*** Freebies :<br />
&gt;&gt; 300 MB Internet data (Validity 7 days)<br />
&gt;&gt; 300 MMS (Validity 15 days)<br />
&gt;&gt; Missed Call Alert Service<br />
&gt;&gt; Call Block Service</p>
<p>*** All the freebies will be given in next 3 MonthS</p>
<p>*** Disclaimers :<br />
&gt;&gt; The Samsung smart phones purchased from Samsung<br />
legal channels will be eligible to get this offer.<br />
&gt;&gt; You are requested to dial 4724 to tag your phone for this offer.<br />
&gt;&gt; The smartphone need to stay tagged. Also, need to make one voice call per month.<br />
&gt;&gt; Under the free offer, the first bonus will be disbursed<br />
within 72 hours of tagging. Second &amp; Third bonus will be given<br />
on 7th day of calendar month if the customer is eligible.<br />
&gt;&gt; The bonus can be spent according to your existing price plan, pulse &amp; time of the day.<br />
&gt;&gt; 300 MB Internet data Validity 7 days for each month. 300 MMS Validity 15 days for each month .<br />
&gt;&gt; If you are already availing any GP internet pack at the time of registration ,<br />
300MB FREE data will be added to the exiting data volume, higher validity will apply<br />
&gt;&gt; If you are already availing any MCA &amp; Call block Service at the time of registration ,<br />
you will able to avail this FREE service from 2nd month onwards- for a total of 2 months<br />
&gt;&gt; After volume expiration of 300 MB data within the validity period<br />
BDT 0.01/10KB will be charged till validity expiration<br />
&gt;&gt; Remaining balance of data can be checked for FREE by dialing *500*60#<br />
&gt;&gt; Prepaid customers for check MMS dial *566*14# &amp; Postpaid customers<br />
for check MMS usage by writing KMMS &amp; sending it to 4777<br />
&gt;&gt; Existing P2 &amp; P3 users will not be able to enjoy this FREE data offer<br />
&gt;&gt; Any new &amp; existing eligible Smartphone<br />
(Android,Windows,Blackberry OS &amp; iOS based smartphone only)<br />
user of GP network will be able to avail this offer until further notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/android/get-smart-and-experience-the-bigness-with-grameenphone-and-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple Trick to hide your Disk Drive</title>
		<link>http://sabbd.com/tech-talk/a-simple-trick-to-hide-your-disk-drive/</link>
		<comments>http://sabbd.com/tech-talk/a-simple-trick-to-hide-your-disk-drive/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:33:54 +0000</pubDate>
		<dc:creator>techlover</dc:creator>
				<category><![CDATA[tech talk]]></category>
		<category><![CDATA[tech tips]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=105</guid>
		<description><![CDATA[To hide your Disk Drive, just go through following steps : &#62;&#62; Open control panel &#62;&#62; Go to administrative tools &#62;&#62; Click on computer management &#62;&#62; A new window will be appeared &#62;&#62; Click on disk management &#62;&#62; In the left column you will see all disk drives &#62;&#62; Now right click on local disk [...]]]></description>
			<content:encoded><![CDATA[<p>To hide your Disk Drive, just go through following steps :</p>
<p>&gt;&gt; Open control panel</p>
<p>&gt;&gt; Go to administrative tools</p>
<p>&gt;&gt; Click on computer management</p>
<p>&gt;&gt; A new window will be appeared</p>
<p>&gt;&gt; Click on disk management</p>
<p>&gt;&gt; In the left column you will see all disk drives</p>
<p>&gt;&gt; Now right click on local disk which you want to hide</p>
<p>&gt;&gt;Suppose you want to hide local disk E, right click on local disk E and choose <strong>change drive letter and paths </strong>now a small window will appear showing ur letter&#8221;E&#8221; click remove and then ok</p>
<p>Open My Computer, you will not see local disk E to bring back repeat the above steps but when you open disk management the drive that is hidden will be without any letter<br />
&gt;&gt;Right click on it and<br />
&gt;&gt;Choose <strong>change drive letter and paths</strong><br />
&gt;&gt;Press add and click on Ok</p>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/tech-talk/a-simple-trick-to-hide-your-disk-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012- British Bangladeshi Power 100 #1</title>
		<link>http://sabbd.com/uncategorized/2012-british-bangladeshi-power-100-part-1/</link>
		<comments>http://sabbd.com/uncategorized/2012-british-bangladeshi-power-100-part-1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:40:58 +0000</pubDate>
		<dc:creator>extra person</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bengali]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[worlds]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=95</guid>
		<description><![CDATA[Entrepreneur and Business Brand Iqbal Ahmed OBE Chairman and Chief Executive of the Seamark PLC Shelim Hussain MBE Founder and Managing Director of Euro Foods (UK) Limited Muquim Ahmed Founder of the Café Naz group of restaurants and property investor Naufal Zamir Managing Director of Zamir Telecom Ltd Iqbal Wahhab OBE Founder of Tandoori Magazine [...]]]></description>
			<content:encoded><![CDATA[<table width="467" border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td valign="top" width="465"><strong><span style="text-decoration: underline;">Entrepreneur and Business Brand</span></strong></td>
</tr>
</tbody>
</table>
<p><strong>Iqbal Ahmed OBE</strong></p>
<ul>
<li>Chairman and Chief Executive of the Seamark PLC</li>
</ul>
<p><strong>Shelim Hussain MBE</strong></p>
<ul>
<li>Founder and Managing Director of Euro Foods (UK) Limited</li>
</ul>
<p><strong>Muquim Ahmed</strong></p>
<ul>
<li>Founder of the Café Naz group of restaurants and property investor</li>
</ul>
<p><strong>Naufal Zamir</strong></p>
<ul>
<li>Managing Director of Zamir Telecom Ltd</li>
</ul>
<p><strong>Iqbal Wahhab OBE</strong></p>
<ul>
<li>Founder of Tandoori Magazine and multi-award winning restaurant Cinnamon Club and Roast</li>
</ul>
<p><strong>Abdur Rouf JP</strong></p>
<ul>
<li>Chairman, Diamond Group of Properties and Director of the Mutual Trust</li>
</ul>
<p><strong>Wali Tasar Uddin MBE</strong></p>
<ul>
<li>Owner of the Britannia Spice (Scotland) and others</li>
</ul>
<p><strong>Atique Choudhury</strong></p>
<ul>
<li>Proprietor of three restaurants in north London, the ThaiYumYum, the Japanese Oishiii and the Mexican Mercado and also a property developer</li>
</ul>
<p><strong>Abdul Quayum Khalique (Jamal) &amp; Brothers</strong></p>
<ul>
<li>Directors of Taj Stores International</li>
</ul>
<p><strong>Rofique Hayder</strong></p>
<ul>
<li>Director of Bangla Town and Bangla City Cash &amp; Carry</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/uncategorized/2012-british-bangladeshi-power-100-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Text Color Code</title>
		<link>http://sabbd.com/tech-talk/facebook-text-color-code/</link>
		<comments>http://sabbd.com/tech-talk/facebook-text-color-code/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:29:37 +0000</pubDate>
		<dc:creator>extra person</dc:creator>
				<category><![CDATA[tech talk]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[txt code]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=92</guid>
		<description><![CDATA[[[107015582669715]] = A [[116067591741123]] = B [[115602405121532]] = C [[112542438763744]] = D [[115430438474268]] = E [[109225112442557]] = F [[111532845537326]] = G [[111356865552629]] = H [[109294689102123]] = I [[126362660720793]] = J [[116651741681944]] = K [[115807951764667]] = L [[106596672714242]] = M [[108634132504932]] = N [[116564658357124]] = O [[111669128857397]] = P [[107061805996548]] = Q [[106699962703083]] = R [[115927268419031]] [...]]]></description>
			<content:encoded><![CDATA[<p>[[107015582669715]] = A</p>
<p>[[116067591741123]] = B</p>
<p>[[115602405121532]] = C</p>
<p>[[112542438763744]] = D</p>
<p>[[115430438474268]] = E</p>
<p>[[109225112442557]] = F</p>
<p>[[111532845537326]] = G</p>
<p>[[111356865552629]] = H</p>
<p>[[109294689102123]] = I</p>
<p>[[126362660720793]] = J</p>
<p>[[116651741681944]] = K</p>
<p>[[115807951764667]] = L</p>
<p>[[106596672714242]] = M</p>
<p>[[108634132504932]] = N</p>
<p>[[116564658357124]] = O</p>
<p>[[111669128857397]] = P</p>
<p>[[107061805996548]] = Q</p>
<p>[[106699962703083]] = R</p>
<p>[[115927268419031]] = S</p>
<p>[[112669162092780]] = T</p>
<p>[[108983579135532]] = U</p>
<p>[[107023745999320]] = V</p>
<p>[[106678406038354]] = W</p>
<p>[[116740548336581]] = X</p>
<p>[[112416755444217]] = Y</p>
<p>[[165724910215]] = Z</p>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/tech-talk/facebook-text-color-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn via Twitter</title>
		<link>http://sabbd.com/uncategorized/earn-via-twitter/</link>
		<comments>http://sabbd.com/uncategorized/earn-via-twitter/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:08:33 +0000</pubDate>
		<dc:creator>extra person</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=90</guid>
		<description><![CDATA[You can earn from twitter. some advertising company help us to earn by our tweet. if you have so much follower, you can do this. &#160; 2. Sponsored Tweets]]></description>
			<content:encoded><![CDATA[<p>You can earn from twitter. some advertising company help us to earn by our tweet. if you have so much follower, you can do this.</p>
<div><a href="http://revtwt.com/index.php?id=114101"><img src="http://revtwt.com/images/TwtAd_referral01.jpg" title="Earn via Twitter" alt="TwtAd referral01 Earn via Twitter" /></a> </div>
<p>&#160;</p>
<p>2. <a href="http://spn.tw/r4SXq" target="_blank"><strong>Sponsored Tweets</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/uncategorized/earn-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Ping Site which help You to Index Fast</title>
		<link>http://sabbd.com/seo/list-of-ping-site-which-help-you-to-index-fast/</link>
		<comments>http://sabbd.com/seo/list-of-ping-site-which-help-you-to-index-fast/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:49:43 +0000</pubDate>
		<dc:creator>extra person</dc:creator>
				<category><![CDATA[example]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tech talk]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[ping]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=86</guid>
		<description><![CDATA[Ping help us to index first on search engine. here is example of some ping site. http://blogsearch.google.com/ping/RPC2 http://1470.net/api/ping http://api.feedster.com/ping http://api.moreover.com/RPC2 http://api.moreover.com/ping http://api.my.yahoo.com/RPC2 http://api.my.yahoo.com/rss/ping http://bblog.com/ping.php http://bitacoras.net/ping http://blog.goo.ne.jp/XMLRPC http://blogdb.jp/xmlrpc http://blogmatcher.com/u.php http://bulkfeeds.net/rpc http://coreblog.org/ping/ http://mod-pubsub.org/kn_apps/blogchatt http://www.lasermemory.com/lsrpc/ http://ping.amagle.com/ http://ping.bitacoras.com http://ping.blo.gs/ http://ping.bloggers.jp/rpc/ http://ping.cocolog-nifty.com/xmlrpc http://ping.blogmura.jp/rpc/ http://ping.exblog.jp/xmlrpc http://ping.feedburner.com http://ping.myblog.jp http://ping.rootblog.com/rpc.php http://ping.syndic8.com/xmlrpc.php http://ping.weblogalot.com/rpc.php http://ping.weblogs.se/ http://pingoat.com/goat/RPC2 http://rcs.datashed.net/RPC2/ http://rpc.blogbuzzmachine.com/RPC2 http://rpc.blogrolling.com/pinger/ http://rpc.icerocket.com:10080/ http://rpc.newsgator.com/ http://rpc.pingomatic.com http://rpc.technorati.com/rpc/ping http://rpc.weblogs.com/RPC2 http://topicexchange.com/RPC2 [...]]]></description>
			<content:encoded><![CDATA[<p>Ping help us to index first on search engine. here is example of some ping site.</p>
<p>http://blogsearch.google.com/ping/RPC2   <br />http://1470.net/api/ping    <br />http://api.feedster.com/ping    <br />http://api.moreover.com/RPC2    <br />http://api.moreover.com/ping    <br />http://api.my.yahoo.com/RPC2    <br />http://api.my.yahoo.com/rss/ping    <br />http://bblog.com/ping.php    <br />http://bitacoras.net/ping    <br />http://blog.goo.ne.jp/XMLRPC    <br />http://blogdb.jp/xmlrpc    <br />http://blogmatcher.com/u.php    <br />http://bulkfeeds.net/rpc    <br />http://coreblog.org/ping/    <br />http://mod-pubsub.org/kn_apps/blogchatt    <br />http://www.lasermemory.com/lsrpc/    <br />http://ping.amagle.com/    <br />http://ping.bitacoras.com    <br />http://ping.blo.gs/    <br />http://ping.bloggers.jp/rpc/    <br />http://ping.cocolog-nifty.com/xmlrpc    <br />http://ping.blogmura.jp/rpc/    <br />http://ping.exblog.jp/xmlrpc    <br />http://ping.feedburner.com    <br />http://ping.myblog.jp    <br />http://ping.rootblog.com/rpc.php    <br />http://ping.syndic8.com/xmlrpc.php    <br />http://ping.weblogalot.com/rpc.php    <br />http://ping.weblogs.se/    <br />http://pingoat.com/goat/RPC2    <br />http://rcs.datashed.net/RPC2/    <br />http://rpc.blogbuzzmachine.com/RPC2    <br />http://rpc.blogrolling.com/pinger/    <br />http://rpc.icerocket.com:10080/    <br />http://rpc.newsgator.com/    <br />http://rpc.pingomatic.com    <br />http://rpc.technorati.com/rpc/ping    <br />http://rpc.weblogs.com/RPC2    <br />http://topicexchange.com/RPC2    <br />http://trackback.bakeinu.jp/bakeping.php    <br />http://www.a2b.cc/setloc/bp.a2b    <br />http://www.bitacoles.net/ping.php    <br />http://www.blogdigger.com/RPC2    <br />http://www.blogoole.com/ping/    <br />http://www.blogoon.net/ping/    <br />http://www.blogpeople.net/servlet/weblogUpdates    <br />http://www.blogroots.com/tb_populi.blog?id=1    <br />http://www.blogshares.com/rpc.php    <br />http://www.blogsnow.com/ping    <br />http://www.blogstreet.com/xrbin/xmlrpc.cgi    <br />http://www.mod-pubsub.org/kn_apps/blogchatter/ping.php    <br />http://www.newsisfree.com/RPCCloud    <br />http://www.newsisfree.com/xmlrpctest.php    <br />http://www.popdex.com/addsite.php    <br />http://www.snipsnap.org/RPC2    <br />http://www.weblogues.com/RPC/    <br />http://xmlrpc.blogg.de    <br />http://xping.pubsub.com/ping/</p>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/seo/list-of-ping-site-which-help-you-to-index-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>best 10 gadget of 2011 nominated by TIME</title>
		<link>http://sabbd.com/tech-talk/best-10-gadget-of-2011-nominated-by-time/</link>
		<comments>http://sabbd.com/tech-talk/best-10-gadget-of-2011-nominated-by-time/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:42:53 +0000</pubDate>
		<dc:creator>extra person</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[tech talk]]></category>
		<category><![CDATA[best chart]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top gadget]]></category>

		<guid isPermaLink="false">http://sabbd.com/?p=84</guid>
		<description><![CDATA[best 10 gadget nominated by TIME 1. ipad 2 2. samsung galaxy nexus 3. Amazon kindle fire 4. Apple iphone 4s 5. Nintendo 3ds 6. Sony S Series Vaio 7. Roku LT 8. Apple Macbook air 9. Sony Playstation 3d Display 10. Motorola Attrix]]></description>
			<content:encoded><![CDATA[<p>best 10 gadget nominated by TIME   <br />1. ipad 2    <br />2. samsung galaxy nexus    <br />3. Amazon kindle fire    <br />4. Apple iphone 4s    <br />5. Nintendo 3ds    <br />6. Sony S Series Vaio    <br />7. Roku LT    <br />8. Apple Macbook air    <br />9. Sony Playstation 3d Display    <br />10. Motorola Attrix</p>
]]></content:encoded>
			<wfw:commentRss>http://sabbd.com/tech-talk/best-10-gadget-of-2011-nominated-by-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

